Please ensure Javascript is enabled for purposes of website accessibility

Crimp Specs for Eaton FT1380/ET1280 Crimp Machine

The following Eaton Aeroquip Hoses are compabitble with the FT1380/ET1280: GH681, GH781, FC639

Eaton Aeroquip GH681 Rubber Braided Hose Crimp Specs

Hose Part Number Die Cage Socket Marking Crimp Diameter Crimp Diameter Tolerance (inches) Target Setting
GH681-3 M120 1A & 1AA 0.514 0.006 086
GH681-4 M150 1A & 1AA 0.608 0.006 068
GH681-5 M150 1A & 1AA 0.677 0.006 121
GH681-6 M180 1A & 1AA 0.766 0.006 103
GH681-8 M210 1A & 1AA 0.911 0.006 128
GH681-10 M240 1A & 1AA 1.018 0.006 110
GH681-12 M280 1A & 1AA 1.191 0.006 106
GH681-16 M370 1A & 1AA 1.510 0.006 083

Eaton Aeroquip GH781 Rubber Braided Hose Crimp Specs

Hose Part Number Die Cage Socket Marking Crimp Diameter Crimp Diameter Tolerance (inches) Target Setting
GH781-4 M150 1A & 1AA 0.654 0.008 106
GH781-6 M210 1A & 1AA 0.815 0.008 038
GH781-8 M240 1A & 1AA 0.967 0.013 062
GH781-10 M280 1A & 1AA 1.115 0.008 064
GH781-12 M320 1A & 1AA 1.243 0.008 029
GH781-16 M370 1A & 1AA 1.563 0.008 135
GH781-20 M465 1A & 1AA 1.900 0.008 106

Eaton Aeroquip FC639 Rubber Braided Hose Crimp Specs

Hose Part Number Die Cage Socket Marking Crimp Diameter Crimp Diameter Tolerance (inches) Target Setting
FC639-04 M150 1A & 1AA 0.625 0.006 079
FC639-06 M180 1A & 1AA 0.775 0.006 111
FC639-08 M210 1A & 1AA 0.925 0.006 143
FC639-10 M280 1A & 1AA 1.115 0.006 037
FC639-12 M320 1A & 1AA 1.275 0.006 060
FC639-16 M370 1A & 1AA 1.575 0.006 163

Solid Solutions in a Fluid Environment

Search engine powered by ElasticSuite